Poverty and housing statistics
Chicago region: poverty and housing statistics
Poverty, income, unemployment | DuPage | Kane | Will | Illinois |
---|---|---|---|---|
Population, 2013 | 932,126 | 523,643 | 682,829 | 12,576,680 |
Number of People in Poverty, 2013 | 64,734 | 56,348 | 57,514 | 1,841,996 |
Poverty Rate, 2013 | 7.0% | 10.9% | 8.5% | 14.6% |
Child Poverty Rate, 2013 | 9.8% | 16.2% | 11.5% | 20.6% |
Median Household Income, 2013 | $76,269 | $71,444 | $74,669 | $56,212 |
Number of Unemployed Individuals, Oct 2014 | 25,808 | 14,418 | 21,242 | 410,538 |
Unemployment Rate, Oct 2014 | 4.8% | 5.2% | 5.8% | 6.2% |
High School Graduation Rate forLow Income Students (2013–2014 Academic year) | 93.4% | 86% | 88.4% | 86% |
Housing | DuPage | Kane | Will | Illinois |
---|---|---|---|---|
Renters as a Percent of Total Households, 2009–2014 | 25.6% | 24.6% | 17.1% | 32.5% |
Percent Severely Rent Burdened Households, 2009–2014 | 20.3% | 26.3% | 24.7% | 25.2% |
Work Hours per Week at IL Minimum WageTo Afford a 2-Bedroom Apartment, 2014 | 91 | 91 | 91 | 84 |
Fair Market Rent for a 2-bedroom Apartment, 2014 | $979 | $979 | $979 | $902 |
Income needed to afford a 2-Bedroom Apartment | $39,160 | $39,160 | $39,160 | $36,064 |
Wage Needed to Afford a 2-Bedroom Apartment at FMR, 2013 | $18.83 | $18.83 | $18.83 | $17.34 |
Full Time jobs at Minimum Wage ($8.25/hr) to afford a 2-Bedroom Apartment | 2.3 | 2.3 | 2.3 | 2.1 |
Estimate of Mean Renter Hourly Wage, 2014 | $16.11 | $10.02 | $9.77 | $14.40 |
Rent Affordable at Mean Wage, 2014 | $838 | $521 | $508 | $749 |
2 Bedroom Apartment Housing Wage as a Percent ofThe IL Minimum Wage, 2014 | 228% | 228% | 228% | 210% |
Area median income | 2014 AMI | Rent AffordableAt AMI | 30% of AMI | Rent Affordable at 30% AMI |
---|---|---|---|---|
Chicago-Naperville-Joliet | $72,400 | $1,810 | $21,720 | $543 |
Data sources: Social IMPACT Research Center at Heartland Alliance; National Low Income Housing Coalition
Support CHAD
Please help provide affordable housing to more than 1,100 people each year.
Email updates
Join our list to receive announcements, news, and updates.